Loading...
| Market | Outcomes | ||
|---|---|---|---|
Detroit wins by over 3.5 points | $207k | $3.2M | |
Detroit wins by over 2.5 points | $53k | $505k | |
Detroit wins by over 6.5 points | $34k | $946k | |
Dallas wins by over 2.5 points | $20k | $370k | |
Dallas wins by over 6.5 points | $14k | $202k | |
Dallas wins by over 7.5 points | $14k | $100k | |
Dallas wins by over 3.5 points | $9.7k | $103k | |
Dallas wins by over 10.5 points | $9.7k | $69k | |
Detroit wins by over 14.5 points | $4.8k | $288k | |
Detroit wins by over 17.5 points | $4.7k | $129k | |
Dallas wins by over 9.5 points | $3.5k | $47k | |
Detroit wins by over 13.5 points | $3.4k | $563k | |
Detroit wins by over 9.5 points | $2.4k | $840k | |
Detroit wins by over 7.5 points | $2.2k | $955k | |
Detroit wins by over 10.5 points | $957 | $386k |
Create an account or sign in to start trading.