Loading...
| Market | Outcomes | ||
|---|---|---|---|
↓ 82,000 | $115k | $296k | |
↑ 96,000 | $72k | $427k | |
↓ 80,000 | $63k | $122k | |
↑ 100,000 | $34k | $471k | |
↓ 76,000 | $19k | $90k | |
↑ 98,000 | $13k | $196k | |
↓ 72,000 | $11k | $50k | |
↓ 78,000 | $7.3k | $108k | |
↓ 74,000 | $5.7k | $33k | |
↑ 94,000 | $573k | $573k | |
↑ 92,000 | $233k | $233k | |
↑ 88,000 | $61k | $61k | |
↑ 90,000 | $60k | $60k | |
↓ 84,000 | $7.8k | $7.8k |
Create an account or sign in to start trading.