Loading...
| Market | Outcomes | ||
|---|---|---|---|
Scottie Scheffler | $403k | $793k | |
Cameron Young | $182k | $364k | |
Hideki Matsuyama | $146k | $177k | |
Akshay Bhatia | $129k | $296k | |
J.J. Spaun | $122k | $352k | |
Wyndham Clark | $113k | $238k | |
Corey Conners | $77k | $103k | |
Justin Rose | $48k | $92k | |
Alex Noren | $39k | $53k | |
Keegan Bradley | $31k | $90k | |
Aaron Rai | $30k | $89k | |
Andrew Novak | $29k | $295k | |
Sepp Straka | $28k | $60k | |
Chris Gotterup | $18k | $47k | |
Harris English | $13k | $30k | |
Robert MacIntyre | $9.6k | $83k | |
Sam Burns | $3.8k | $55k | |
Billy Horschel | $1.9k | $39k | |
Brian Harman | $929 | $55k | |
Jordan Spieth | $873 | $83k |
Create an account or sign in to start trading.