Loading...
| Market | Outcomes | ||
|---|---|---|---|
December 4 | $13k | $74k | |
December 6 | $10.0k | $40k | |
December 7 | $2.3k | $9.8k | |
December 8 | $35 | $212 | |
December 14 | $10 | $26 | |
December 9 | $10 | $41 | |
December 12 | $10 | $10 | |
December 11 | $10 | $10 | |
December 10 | $10 | $10 | |
December 13 | $10 | $15 | |
November 9 | $1.3M | $1.3M | |
November 30 | $1.1M | $1.9M | |
November 5 | $191k | $204k | |
October 31 | $154k | $154k | |
December 3 | $148k | $148k | |
November 4 | $126k | $127k | |
December 2 | $106k | $106k | |
November 2 | $105k | $105k | |
November 12 | $92k | $93k | |
November 17 | $87k | $87k | |
November 18 | $86k | $86k | |
November 16 | $83k | $83k | |
November 3 | $79k | $79k | |
October 30 | $78k | $78k | |
November 1 | $77k | $77k | |
December 1 | $63k | $63k | |
November 10 | $61k | $62k | |
November 25 | $59k | $59k | |
December 5 | $58k | $72k | |
November 20 | $55k | $55k | |
November 26 | $53k | $53k | |
November 13 | $53k | $54k | |
November 6 | $47k | $49k | |
November 19 | $45k | $45k | |
November 14 | $44k | $46k | |
November 15 | $43k | $43k | |
November 7 | $35k | $35k | |
November 27 | $33k | $33k | |
November 23 | $31k | $31k | |
November 11 | $29k | $30k | |
November 21 | $26k | $26k | |
November 22 | $21k | $21k | |
November 8 | $16k | $16k | |
November 24 | $14k | $14k | |
November 28 | $12k | $12k | |
November 29 | $11k | $11k |
Create an account or sign in to start trading.