Loading...
| Market | Outcomes | ||
|---|---|---|---|
December 5 | $26k | $42k | |
December 6 | $6.8k | $21k | |
December 7 | $5.5k | $19k | |
December 10 | $52 | $26 | |
December 8 | $1 | $29 | |
December 9 | $1 | $1 | |
December 11 | - | - | |
December 13 | - | - | |
December 14 | - | - | |
December 12 | - | - | |
November 4 | $726k | $729k | |
November 9 | $255k | $255k | |
November 1 | $228k | $228k | |
November 5 | $188k | $190k | |
November 10 | $168k | $168k | |
November 6 | $164k | $164k | |
November 2 | $152k | $152k | |
November 8 | $134k | $134k | |
December 4 | $130k | $130k | |
November 13 | $128k | $129k | |
November 11 | $103k | $105k | |
November 16 | $98k | $98k | |
November 19 | $97k | $97k | |
November 22 | $89k | $89k | |
November 18 | $85k | $85k | |
November 3 | $83k | $83k | |
November 17 | $80k | $81k | |
November 21 | $72k | $73k | |
November 7 | $70k | $70k | |
October 30 | $67k | $67k | |
October 31 | $58k | $58k | |
November 23 | $54k | $54k | |
November 20 | $47k | $49k | |
November 28 | $46k | $46k | |
November 24 | $41k | $41k | |
November 12 | $40k | $42k | |
November 14 | $37k | $41k | |
November 26 | $36k | $37k | |
November 29 | $30k | $30k | |
December 2 | $29k | $29k | |
November 15 | $26k | $26k | |
October 29 | $24k | $24k | |
November 30 | $20k | $20k | |
November 27 | $19k | $19k | |
November 25 | $16k | $17k | |
December 1 | $16k | $16k | |
December 3 | $6.4k | $23k |
Create an account or sign in to start trading.