Loading...
| Market | Outcomes | ||
|---|---|---|---|
Virginia | $25k | $50k | |
Houston | $16k | $219k | |
Arizona | $16k | $202k | |
Gonzaga | $12k | $278k | |
Michigan St. | $9.7k | $142k | |
UConn | $9.3k | $246k | |
Duke | $4.3k | $252k | |
Iowa | $4.0k | $145k | |
Florida | $3.4k | $118k | |
North Carolina St. | $3.3k | $98k | |
Michigan | $2.9k | $354k | |
Vanderbilt | $2.0k | $189k | |
USC | $1.8k | $4.8k | |
Iowa St. | $1.7k | $141k | |
Wisconsin | $935 | $89k | |
Purdue | $658 | $204k | |
Kentucky | $512 | $210k | |
BYU | $480 | $156k | |
Texas Tech | $467 | $82k | |
St. John's | $124 | $80k | |
Butler | $111 | $1.5k | |
Missouri | $100 | $45k | |
Illinois | $93 | $159k | |
Tennessee | $83 | $110k | |
Alabama | $66 | $75k | |
Kansas | $37 | $101k | |
Arkansas | $31 | $100k | |
North Carolina | $16 | $118k | |
Creighton | $1 | $8.2k | |
Oregon | $0 | $31k | |
Nevada | $0 | $105 | |
Cincinnati | $0 | $575 | |
Georgetown | $0 | $4.2k | |
Wake Forest | $0 | $176 | |
Florida St. | $0 | $818 | |
Boise St. | $0 | $105 | |
St. Bonaventure | $0 | $105 | |
Dayton | $0 | $2.0k | |
Notre Dame | $0 | $1.5k | |
Texas A&M | $0 | $4.4k | |
San Francisco | $0 | $105 | |
Colorado St. | $0 | $294 | |
Marquette | $0 | $4.4k | |
VCU | $0 | $161 | |
Texas | $0 | $7.1k | |
Saint Mary's | $0 | $7.7k | |
Memphis | $0 | $708 | |
Oklahoma | $0 | $934 | |
Syracuse | $0 | $14k | |
Richmond | $0 | $106 | |
Virginia Tech | $0 | $48k | |
Ole Miss | $0 | $30k | |
Clemson | $0 | $458 | |
Seton Hall | $0 | $156 | |
Boston College | $0 | $222 | |
Villanova | $0 | $5.0k | |
Pittsburgh | $0 | $166 | |
San Diego St. | $0 | $45k | |
Baylor | $0 | $65k | |
Miami (FL) | $0 | $7.1k | |
Ohio St. | $0 | $2.1k | |
Indiana | $0 | $108k | |
Providence | $0 | $671 | |
Xavier | $0 | $115 | |
Loyola Chicago | $0 | $364 | |
Stanford | $0 | $1.1k | |
Mississippi State | $0 | $1.4k | |
Louisville | $0 | $212k | |
SMU | $0 | $5.0k | |
UCLA | $0 | $131k | |
Auburn | $0 | $126k |
Create an account or sign in to start trading.