Loading...
| Market | Outcomes | ||
|---|---|---|---|
Duke | $118k | $238k | |
Miami (FL) | $97k | $755k | |
Texas | $63k | $607k | |
Tulane | $56k | $129k | |
Notre Dame | $55k | $653k | |
Vanderbilt | $21k | $358k | |
North Texas | $9.0k | $28k | |
James Madison | $8.7k | $40k | |
BYU | $8.1k | $165k | |
Alabama | $7.7k | $224k | |
Texas Tech | $7.3k | $214k | |
Virginia | $3.2k | $59k | |
Georgia | $365 | $69k | |
Ohio St. | $333 | $8.7k | |
Indiana | $333 | $126k | |
Oklahoma | $111 | $228k | |
Ole Miss | $23 | $262k | |
South Carolina | $0 | $2.9k | |
California | $0 | $4.1k | |
Arizona | $0 | $24 | |
Florida | $0 | $33 | |
Iowa | $0 | $9.7k | |
North Carolina | $0 | $109 | |
Mississippi St. | $0 | $378 | |
Clemson | $0 | $4.3k | |
Nebraska | $0 | $13k | |
Wisconsin | $0 | $42 | |
Auburn | $0 | $126k | |
Michigan | $0 | $41k | |
Houston | $0 | $3.7k | |
Rutgers | $0 | $55 | |
Florida St. | $0 | $98k | |
Virginia Tech | $0 | $43 | |
TCU | $0 | $39k | |
Iowa St. | $0 | $12k | |
Maryland | $0 | $2.4k | |
Kansas | $0 | $24 | |
Missouri | $0 | $52k | |
LSU | $0 | $38k | |
Illinois | $0 | $97k | |
South Florida | $0 | $57k | |
Cincinnati | $0 | $14k | |
Louisville | $0 | $57k | |
USC | $0 | $94k | |
Arizona St. | $0 | $24k | |
Oregon | $0 | $92k | |
Kentucky | $0 | $165 | |
Utah | $0 | $43k | |
SMU | $0 | $96k | |
Texas A&M | $0 | $27k | |
Tennessee | $0 | $27k | |
Arkansas | $0 | $52 | |
Navy | $0 | $366 | |
Pittsburgh | $0 | $9.5k | |
Penn St. | $0 | $74k | |
Georgia Tech | $0 | $95k | |
Washington | $0 | $36k | |
Baylor | $0 | $121 |
Create an account or sign in to start trading.