Loading...
| Market | Outcomes | ||
|---|---|---|---|
6,800 to 6,999.99 | $19k | $1.3M | |
7,000 to 7,199.99 | $14k | $1.3M | |
7,600.01 or above | $5.3k | $280k | |
3,999.99 or below | $4.9k | $411k | |
7,200 to 7,399.99 | $4.8k | $443k | |
6,600 to 6,799.99 | $3.0k | $922k | |
6,400 to 6,599.99 | $1.9k | $615k | |
7,400 to 7,600 | $474 | $353k | |
4,800 to 4,999.99 | $0 | $72k | |
5,000 to 5,199.99 | $0 | $150k | |
5,200 to 5,399.99 | $0 | $134k | |
4,400 to 4,599.99 | $0 | $62k | |
4,600 to 4,799.99 | $0 | $47k | |
4,000 to 4,199.99 | $0 | $80k | |
5,800 to 5,999.99 | $0 | $338k | |
6,000 to 6,199.99 | $0 | $444k | |
4,200 to 4,399.99 | $0 | $61k | |
6,200 to 6,399.99 | $0 | $598k | |
5,600 to 5,799.99 | $0 | $199k | |
5,400 to 5,599.99 | $0 | $162k |
Create an account or sign in to start trading.