Loading...
| Market | Outcomes | ||
|---|---|---|---|
Pete Hegseth | $41k | $1.1M | |
Pam Bondi | $17k | $299k | |
Kash Patel | $16k | $742k | |
Dan Bongino | $7.3k | $511k | |
Robert F. Kennedy Jr. | $3.4k | $136k | |
Tulsi Gabbard | $2.3k | $140k | |
Scott Bessent | $563 | $84k | |
Marco Rubio | $435 | $42k | |
Karoline Leavitt | $265 | $55k | |
Peter Navarro | $201 | $60k | |
Jamieson Greer | $1 | $3.8k | |
Lee Zeldin | $1 | $3.3k | |
Howard Lutnick | $1 | $107k | |
Tom Homan | $1 | $29k | |
Susie Wiles | $0 | $0 | |
John Ratcliffe | $0 | $0 | |
Russell Vought | $0 | $0 | |
Kelly Loeffler | $0 | $0 | |
Sean Duffy | $0 | $0 | |
Kristi Noem | $0 | $0 | |
Chris Wright | $0 | $0 | |
Linda McMahon | $0 | $0 | |
Doug Burgum | $0 | $0 | |
Lori Chavez-DeRemer | $0 | $0 | |
Michael Kratsios | $0 | $0 | |
Scott Turner | $0 | $0 | |
Brooke Rollins | $0 | $0 | |
Doug Collins | $0 | $0 |
Create an account or sign in to start trading.