Loading...
| Market | Outcomes | ||
|---|---|---|---|
Georgia | $89k | $1.6M | |
BYU | $86k | $567k | |
Alabama | $51k | $1.5M | |
Oklahoma | $43k | $1.6M | |
Texas Tech | $40k | $1.3M | |
Ole Miss | $30k | $984k | |
Ohio St. | $30k | $2.6M | |
Indiana | $24k | $1.5M | |
Texas A&M | $24k | $1.3M | |
Miami (FL) | $21k | $1.5M | |
Notre Dame | $15k | $1.2M | |
Oregon | $5.7k | $1.2M | |
Virginia | $2.2k | $33k | |
Tulane | $1.3k | $13k | |
James Madison | $604 | $6.3k | |
Michigan St. | $372 | $1.8k | |
Oklahoma St. | $166 | $1.4k | |
North Texas | $93 | $20k | |
Washington | $93 | $26k | |
Western Kentucky | $0 | $18 | |
Iowa St. | $0 | $212k | |
Central Michigan | $0 | $1 | |
UAB | $0 | $47 | |
Nebraska | $0 | $66k | |
Purdue | $0 | $5 | |
Kent St. | $0 | $1 | |
Syracuse | $0 | $172 | |
New Mexico St. | $0 | $1 | |
Utah | $0 | $172k | |
Sam Houston | $0 | $2 | |
Memphis | $0 | $4.1k | |
Georgia St. | $0 | $1 | |
UCLA | $0 | $28 | |
Baylor | $0 | $33k | |
Rutgers | $0 | $28 | |
Boston College | $0 | $1.0k | |
Minnesota | $0 | $1.0k | |
Colorado | $0 | $9.3k | |
New Mexico | $0 | $1.1k | |
Army | $0 | $134 | |
Eastern Michigan | $0 | $1 | |
Virginia Tech | $0 | $101 | |
Tulsa | $0 | $1 | |
Marshall | $0 | $94 | |
California | $0 | $6.6k | |
Fresno St. | $0 | $17 | |
Texas St. | $0 | $1 | |
Wisconsin | $0 | $246 | |
Buffalo | $0 | $1 | |
UTSA | $0 | $1 | |
Kentucky | $0 | $195 | |
Charlotte | $0 | $1 | |
North Carolina | $0 | $12k | |
Bowling Green | $0 | $1 | |
Louisiana | $0 | $2 | |
Oregon St. | $0 | $210 | |
Ohio | $0 | $94 | |
West Virginia | $0 | $28 | |
Ball St. | $0 | $1.4k | |
Jacksonville St. | $0 | $3 | |
Southern Miss | $0 | $1 | |
Arizona | $0 | $2.1k | |
Coastal Carolina | $0 | $2 | |
UTEP | $0 | $34 | |
Florida St. | $0 | $590k | |
North Carolina St. | $0 | $34 | |
South Florida | $0 | $31k | |
UNLV | $0 | $352 | |
Wyoming | $0 | $6 | |
Illinois | $0 | $84k | |
Utah St. | $0 | $334 | |
Old Dominion | $0 | $170 | |
East Carolina | $0 | $1 | |
UCF | $0 | $1 | |
Louisiana-Monroe | $0 | $1 | |
Kennesaw St. | $0 | $2 | |
Navy | $0 | $3.7k | |
Rice | $0 | $1 | |
Louisiana Tech | $0 | $5 | |
Western Michigan | $0 | $1 | |
UMass | $0 | $1 | |
Nevada | $0 | $1 | |
Miami (OH) | $0 | $1.5k | |
Missouri St. | $0 | $1 | |
Wake Forest | $0 | $101 | |
Stanford | $0 | $1 | |
Kansas St. | $0 | $83k | |
Toledo | $0 | $1 | |
Maryland | $0 | $16k | |
Hawai'i | $0 | $1 | |
Iowa | $0 | $45k | |
Missouri | $0 | $262k | |
South Alabama | $0 | $1 | |
Houston | $0 | $495 | |
Delaware | $0 | $1 | |
TCU | $0 | $238k | |
San Jose St. | $0 | $1 | |
Clemson | $0 | $398k | |
South Carolina | $0 | $125k | |
Cincinnati | $0 | $693 | |
Florida International | $0 | $1 | |
Liberty | $0 | $2 | |
Arizona St. | $0 | $170k | |
SMU | $0 | $30k | |
Temple | $0 | $41 | |
Colorado St. | $0 | $34 | |
Troy | $0 | $1 | |
UConn | $0 | $14 | |
Northern Illinois | $0 | $1 | |
Pittsburgh | $0 | $2.4k | |
Kansas | $0 | $370 | |
Georgia Southern | $0 | $1 | |
Arkansas St. | $0 | $15k | |
Penn St. | $0 | $327k | |
Duke | $0 | $15k | |
Louisville | $0 | $230k | |
Mississippi St. | $0 | $2.0k | |
Washington St. | $0 | $294 | |
Middle Tennessee | $0 | $1 | |
Appalachian St. | $0 | $5.8k | |
Auburn | $0 | $210k | |
Air Force | $0 | $950 | |
Akron | $0 | $1 | |
Florida Atlantic | $0 | $1 | |
Northwestern | $0 | $4 | |
USC | $0 | $359k | |
San Diego St. | $0 | $1.1k | |
Tennessee | $0 | $388k | |
Georgia Tech | $0 | $296k | |
Michigan | $0 | $548k | |
Texas | $0 | $1.3M | |
Florida | $0 | $141k | |
LSU | $0 | $515k | |
Arkansas | $0 | $2.5k | |
Boise St. | $0 | $4.6k | |
Vanderbilt | $0 | $353k | |
Arizona | $0 | $0 |
Create an account or sign in to start trading.