Loading...
| Market | Outcomes | ||
|---|---|---|---|
Carolina | $29k | $320k | |
Dallas | $10.0k | $511k | |
Tampa Bay | $9.5k | $366k | |
San Francisco | $4.1k | $461k | |
Green Bay | $3.8k | $676k | |
Chicago | $2.3k | $432k | |
Seattle | $2.1k | $935k | |
Detroit | $1.8k | $613k | |
Los Angeles R | $1.7k | $388k | |
Philadelphia | $1.3k | $827k | |
Washington | $0 | $235k | |
New York G | $0 | $249k | |
Arizona | $0 | $26k | |
Minnesota | $0 | $175k | |
New Orleans | $0 | $18k | |
Atlanta | $0 | $68k |
Create an account or sign in to start trading.