Loading...
| Market | Outcomes | ||
|---|---|---|---|
Matthew Stafford | $23k | $1.0M | |
Drake Maye | $8.7k | $1.1M | |
Jordan Love | $7.6k | $788k | |
Jonathan Taylor | $2.4k | $902k | |
Dak Prescott | $1.3k | $1.2M | |
Patrick Mahomes | $1.0k | $1.7M | |
Josh Allen | $618 | $982k | |
Jahmyr Gibbs | $467 | $15k | |
Jared Goff | $400 | $523k | |
Myles Garrett | $209 | $31k | |
Lamar Jackson | $187 | $1.2M | |
Justin Herbert | $187 | $1.2M | |
Baker Mayfield | $54 | $887k | |
Christian McCaffrey | $0 | $138k | |
Will Levis | $0 | $1 | |
CeeDee Lamb | $0 | $1.0k | |
Puka Nacua | $0 | $86k | |
Nico Collins | $0 | $1 | |
Micah Parsons | $0 | $86k | |
Bijan Robinson | $0 | $160k | |
Justin Jefferson | $0 | $1.9k | |
Justin Fields | $0 | $7.3k | |
Anthony Richardson | $0 | $2.9k | |
Josh Jacobs | $0 | $281 | |
Russell Wilson | $0 | $5.9k | |
Kirk Cousins | $0 | $15 | |
Ashton Jeanty | $0 | $52k | |
Saquon Barkley | $0 | $165k | |
Derrick Henry | $0 | $35k | |
Tua Tagovailoa | $0 | $24k | |
Ja'Marr Chase | $0 | $11k | |
T.J. Watt | $0 | $206 | |
Michael Penix Jr | $0 | $22k | |
Jayden Daniels | $0 | $250k | |
Trevor Lawrence | $0 | $44k | |
Travis Hunter | $0 | $62k | |
Kyler Murray | $0 | $16k | |
Aaron Rodgers | $0 | $525k | |
JJ McCarthy | $0 | $39k | |
Geno Smith | $0 | $104k | |
Tie/Co-Winners | $0 | $13k | |
Jalen Hurts | $0 | $778k | |
Daniel Jones | $0 | $306k | |
Sam Darnold | $0 | $695k | |
Caleb Williams | $0 | $79k | |
Cameron Ward | $0 | $375 | |
Joe Burrow | $0 | $232k | |
Bo Nix | $0 | $239k | |
CJ Stroud | $0 | $25k | |
Bryce Young | $0 | $7.8k | |
A.J. Brown | $0 | $737 | |
Brock Purdy | $0 | $86k |
Create an account or sign in to start trading.