Loading...
| Market | Outcomes | ||
|---|---|---|---|
Barcelona | $285 | $535k | |
Real Madrid | $220 | $31k | |
Mallorca | $166 | $271 | |
Valencia | $0 | $0 | |
Alaves | $0 | $0 | |
Girona | $0 | $0 | |
Getafe | $0 | $0 | |
Oviedo | $0 | $0 | |
Osasuna | $0 | $4 | |
Betis | $0 | $10 | |
Villarreal | $0 | $400 | |
Levante | $0 | $0 | |
Sevilla | $0 | $0 | |
Athletic Bilbao | $0 | $473 | |
Elche | $0 | $1 | |
Celta Vigo | $0 | $0 | |
Espanyol | $0 | $0 | |
Rayo Vallecano | $0 | $0 | |
Real Sociedad | $0 | $6 | |
Atletico Madrid | $0 | $105k |
Create an account or sign in to start trading.