Loading...
| Market | Outcomes | ||
|---|---|---|---|
Matt Campbell | $500k | $911k | |
Terry Smith | $65k | $463k | |
Brian Daboll | $28k | $450k | |
Manny Diaz | $18k | $164k | |
Kalen DeBoer | $14k | $544k | |
Kalani Sitake | $11k | $1.9M | |
Matt Patricia | $9.3k | $49k | |
Bob Chesney | $8.1k | $391k | |
Lincoln Riley | $7.2k | $139k | |
Willie Fritz | $6.8k | $34k | |
Joe Brady | $3.4k | $53k | |
Dan Mullen | $3.0k | $38k | |
Josh Heupel | $2.1k | $46k | |
Brian Hartline | $2.1k | $405k | |
Curt Cignetti | $1.3k | $15k | |
Eliah Drinkwitz | $1.1k | $167k | |
Mike Tomlin | $1.0k | $25k | |
Pat Fitzgerald | $935 | $49k | |
Jeff Brohm | $902 | $365k | |
Matt Rhule | $642 | $112k | |
Morgan Scalley | $499 | $22k | |
Brian Kelly | $401 | $44k | |
Sonny Dykes | $100 | $19k | |
Michael Shuster | $1 | $16k | |
Clark Lea | $0 | $18k | |
Alex Golesh | $0 | $11k | |
Fran Brown | $0 | $17k | |
Jon Sumrall | $0 | $3.8k | |
Lane Kiffin | $0 | $52k | |
Mike Elko | $0 | $59k | |
Marcus Freeman | $0 | $36k | |
Brent Venables | $0 | $2.5k | |
Jon Gruden | $0 | $34k | |
Bill O'Brien | $0 | $21k | |
Urban Meyer | $0 | $91k | |
Nick Saban | $0 | $2.2k | |
Brent Key | $0 | $85k | |
Will Stein | $0 | $12k | |
Jedd Fisch | $0 | $6.1k | |
Glenn Schumann | $0 | $12k | |
Kyle Flood | $0 | $6.8k | |
Mike Gundy | $0 | $6.0k |
Create an account or sign in to start trading.