Loading...
| Market | Outcomes | ||
|---|---|---|---|
Julian Sayin | $53k | $1.6M | |
Diego Pavia | $43k | $1.6M | |
Fernando Mendoza | $20k | $1.4M | |
Jacob Rodriguez | $18k | $453k | |
Jeremiyah Love | $14k | $1.8M | |
Ty Simpson | $3.0k | $1.5M | |
Trinidad Chambliss | $1.4k | $293k | |
Marcel Reed | $277 | $827k | |
Cade Klubnik | $33 | $221k | |
Rocco Becht | $33 | $5.6k | |
Dante Moore | $17 | $789k | |
Carson Beck | $5 | $1.0M | |
Thomas Castellanos | $5 | $174k | |
Gunner Stockton | $5 | $477k | |
LaNorris Sellers | $0 | $804k | |
Josh Hoover | $0 | $120k | |
Jalon Daniels | $0 | $1.4k | |
Avery Johnson | $0 | $16k | |
DJ Lagway | $0 | $194k | |
Kevin Jennings | $0 | $76k | |
Behren Morton | $0 | $249k | |
Sawyer Robertson | $0 | $55k | |
Joey Aguilar | $0 | $114k | |
John Mateer | $0 | $1.6M | |
Sam Leavitt | $0 | $220k | |
Beau Pribula | $0 | $165k | |
Devon Dampier | $0 | $273k | |
Makhi Hughes | $0 | $476 | |
Austin Simmons | $0 | $49k | |
Bryce Underwood | $0 | $194k | |
Jayden Maiava | $0 | $431k | |
CJ Carr | $0 | $214k | |
Ryan Williams | $0 | $84k | |
Arch Manning | $0 | $1.5M | |
Ahmad Hardy | $0 | $237k | |
Drew Allar | $0 | $107k | |
Haynes King | $0 | $606k | |
Dylan Raiola | $0 | $8.5k | |
Miller Moss | $0 | $47k | |
Jackson Arnold | $0 | $72k | |
Garrett Nussmeier | $0 | $428k | |
Jeremiah Smith | $0 | $976k |
Create an account or sign in to start trading.