Loading...
| Market | Outcomes | ||
|---|---|---|---|
Mark Kelly | $56k | $1.6M | |
Jon Ossoff | $20k | $1.1M | |
J.B. Pritzker | $19k | $1.4M | |
Gavin Newsom | $14k | $2.0M | |
Josh Shapiro | $6.0k | $929k | |
Kamala Harris | $5.4k | $1.4M | |
Rahm Emanuel | $4.9k | $1.5M | |
Mark Cuban | $4.7k | $1.1M | |
Stephen A. Smith | $4.2k | $1.8M | |
Ro Khanna | $3.8k | $1.6M | |
Jon Stewart | $3.0k | $1.0M | |
Andy Beshear | $2.5k | $939k | |
Alexandria Ocasio-Cortez | $2.1k | $1.4M | |
Pete Buttigieg | $1.3k | $1.2M | |
Michelle Obama | $926 | $913k | |
Wes Moore | $648 | $1.1M | |
Hunter Biden | $560 | $180k | |
Elissa Slotkin | $374 | $97k | |
Ruben Gallego | $293 | $483k | |
Raphael Warnock | $241 | $605k | |
Zohran Mamdani | $225 | $1.9M | |
Gretchen Whitmer | $117 | $848k | |
James Talarico | $93 | $205k | |
Dwayne Johnson | $93 | $7.5k | |
Lebron James | $9 | $14k | |
Tim Walz | $0 | $847k | |
John Fetterman | $0 | $346k | |
Liz Cheney | $0 | $32k | |
Jared Polis | $0 | $256k | |
Phil Murphy | $0 | $12k | |
Gina Raimondo | $0 | $491k | |
Barack Obama | $0 | $642k | |
Jamie Dimon | $0 | $62k | |
Hillary Clinton | $0 | $534k | |
Chris Murphy | $0 | $237k | |
Cory Booker | $0 | $1.3M | |
Roy Cooper | $0 | $307k | |
Bernie Sanders | $0 | $127k |
Create an account or sign in to start trading.