Loading...
| Market | Outcomes | ||
|---|---|---|---|
Kevin Hassett | $80k | $1.8M | |
Rick Rieder | $25k | $419k | |
Michelle Bowman | $24k | $240k | |
Scott Bessent | $24k | $744k | |
Christopher Waller | $19k | $1.0M | |
Kevin Warsh | $17k | $798k | |
Stephen Miran | $11k | $426k | |
Donald Trump (Himself) | $4.7k | $98k | |
David Malpass | $3.3k | $118k | |
Judy Shelton | $935 | $110k | |
Larry Kudlow | $280 | $18k | |
Janet Yellen | $93 | $1.7k | |
Jerome Powell | $77 | $78k | |
David Zervos | $10 | $253k | |
Marc Sumerlin | $0 | $62k | |
Ron Paul | $0 | $2.2k | |
Larry Lindsey | $0 | $37k | |
Lorie Logan | $0 | $23k | |
Arthur Laffer | $0 | $2.2k | |
Philip Jefferson | $0 | $41k | |
Bill Pulte | $0 | $64k | |
Howard Lutnick | $0 | $32k | |
James Bullard | $0 | $76k |
Create an account or sign in to start trading.