Loading...
| Market | Outcomes | ||
|---|---|---|---|
d4vd | $1.5M | $13M | |
Pope Leo XIV | $4.9M | $7.5M | |
Vladimir Putin | $4.3M | $7.2M | |
Donald Trump | $3.9M | $10M | |
Bianca Censori | $1.6M | $3.9M | |
Kendrick Lamar | $1.0M | $1.5M | |
Elon Musk | $582k | $951k | |
Jimmy Kimmel | $475k | $750k | |
Charlie Kirk | $446k | $3.1M | |
Zohran Mamdani | $429k | $1.4M | |
Taylor Swift | $395k | $1.2M | |
Luigi Mangione | $380k | $615k | |
Benjamin Netanyahu | $335k | $1.1M | |
Andy Byron | $268k | $416k | |
Kanye West / Ye | $229k | $576k | |
Shedeur Sanders | $157k | $157k | |
Sydney Sweeney | $104k | $187k | |
Nicolás Maduro | $102k | $200k | |
Katy Perry | $87k | $121k | |
Volodymyr Zelenskyy | $85k | $347k | |
Sam Altman | $79k | $538k | |
Diddy | $70k | $438k | |
Bad Bunny | $66k | $237k | |
Jannik Sinner | $56k | $95k | |
Terence Crawford | $36k | $36k | |
Beyoncé | $26k | $64k | |
Mikey Madison | $9.1k | $9.1k | |
Canelo Alvarez | $5.7k | $5.7k | |
Placeholder S | $0 | $0 | |
Placeholder V | $0 | $0 | |
Placeholder X | $0 | $0 | |
Placeholder Z | $0 | $0 | |
Placeholder W | $0 | $0 | |
Other | $0 | $0 | |
Placeholder T | $0 | $0 | |
Placeholder U | $0 | $0 | |
Placeholder Y | $0 | $0 |
Create an account or sign in to start trading.