Loading...
| Market | Outcomes | ||
|---|---|---|---|
Sorin Grindeanu | $6.8M | $14M | |
Crin Antonescu | $4.7M | $6.7M | |
Sebastian Burduja | $4.4M | $5.3M | |
Cătălin Cîrstoiu | $3.0M | $4.5M | |
Marian Vanghelie | $2.6M | $14M | |
George Tuță | $1.9M | $2.6M | |
Robert Negoiță | $1.3M | $2.6M | |
Vlad Voiculescu | $1.1M | $1.9M | |
Dan Trifu | $802k | $1.7M | |
Cristian Popescu Piedone | $362k | $3.5M | |
Anca Alexandrescu | $360k | $2.8M | |
Catalin Drula | $322k | $2.7M | |
Ciprian Ciucu | $188k | $2.8M | |
Daniel Baluta | $152k | $2.6M | |
Ana-Maria Ciceală | $122k | $1.7M | |
Victor Ponta | $75k | $3.0M | |
Călin Georgescu | $73k | $5.9M | |
Octavian Berceanu | $67k | $728k | |
Stelian Bujduveanu | $43k | $444k | |
Claudiu Târziu | $21k | $632k | |
Vlad Gheorghe | $10.0k | $2.0M | |
Gabriela Firea | $1.0k | $3.9M | |
Virgil Alexandru Zidaru | $200 | $1.4M |
Create an account or sign in to start trading.