Loading...
| Market | Outcomes | ||
|---|---|---|---|
Stephen Miran | $56k | $725k | |
Kevin Hassett | $48k | $1.7M | |
Michelle Bowman | $39k | $341k | |
Larry Kudlow | $33k | $257k | |
Bill Pulte | $30k | $2.6M | |
David Malpass | $19k | $338k | |
Howard Lutnick | $18k | $346k | |
No one nominated before 2027 | $18k | $415k | |
Christopher Waller | $18k | $700k | |
Arthur Laffer | $17k | $474k | |
Judy Shelton | $13k | $868k | |
Scott Bessent | $12k | $535k | |
Rick Rieder | $12k | $425k | |
Marc Sumerlin | $12k | $908k | |
Kevin Warsh | $9.2k | $448k | |
James Bullard | $9.1k | $439k | |
Larry Lindsey | $8.1k | $706k | |
Philip Jefferson | $6.9k | $1.4M | |
Janet Yellen | $6.5k | $262k | |
Jerome Powell | $6.1k | $304k | |
Donald Trump | $6.0k | $36k | |
Lorie K. Logan | $5.3k | $259k | |
Ron Paul | $4.1k | $1.9M | |
Barron Trump | $3.3k | $102k | |
David Zervos | $3.0k | $969k |
Create an account or sign in to start trading.