Loading...
| Market | Outcomes | ||
|---|---|---|---|
China | $4.2k | $1.7M | |
Turkey | $1.8k | $19k | |
France | $1.3k | $511k | |
India | $659 | $54k | |
Russia | $538 | $845k | |
Oman | $160 | $401 | |
Mexico | $144 | $42k | |
Belarus | $126 | $52k | |
Taiwan | $58 | $88k | |
Ukraine | $23 | $55k | |
Germany | $263k | $463k | |
Israel | $232k | $424k | |
South Korea | $218k | $789k | |
United Kingdom | $142k | $182k | |
Japan | $117k | $574k | |
Canada | $93k | $414k | |
Saudi Arabia | $26k | $138k | |
Italy | $24k | $26k |
Create an account or sign in to start trading.