Loading...
| Market | Outcomes | ||
|---|---|---|---|
Diddy | $7.4k | $668k | |
Sam Bankman-Fried | $7.1k | $1.6M | |
Eric Adams | $5.5k | $58k | |
Roger Ver | $3.7k | $744k | |
Elon Musk | $3.0k | $277k | |
Ghislaine Maxwell | $3.0k | $707k | |
Ryan Salame | $1.4k | $2.5k | |
Derek Chauvin | $654 | $240k | |
Steve Bannon | $513 | $97k | |
Elizabeth Holmes | $327 | $147k | |
Hunter Biden | $269 | $408k | |
Bob Menendez | $225 | $122k | |
Matt Gaetz | $204 | $7.1k | |
Roger Stone | $148 | $20k | |
Do Kwon | $146 | $91k | |
Edward Snowden | $124 | $270k | |
Himself | $118 | $161k | |
Joe Exotic | $72 | $70k | |
Julian Assange | $66 | $35k | |
Antoine Massey | $26 | $73k | |
Young Thug | $22 | $29k | |
Daniel Penny | $21 | $105k | |
Changpeng Zhao | $813k | $3.4M | |
George Santos | $150k | $192k | |
Rudy Giuliani | $52k | $80k | |
Benjamin Netanyahu | $0 | $0 |
Create an account or sign in to start trading.