Loading...
| Market | Outcomes | ||
|---|---|---|---|
December 31 | $174k | $6.4M | |
December 15 | $168k | $1.5M | |
December 9 | $23k | $49k | |
March 31, 2026 | $18k | $399k | |
November 30 | $2.9M | $9.2M | |
October 31 | $2.9M | $6.8M | |
November 14 | $1.1M | $1.6M | |
November 7 | $924k | $1.5M | |
October 24 | $780k | $780k | |
October 27 | $697k | $697k | |
November 21 | $679k | $841k | |
November 2 | $471k | $471k | |
December 5 | $463k | $732k | |
November 27 | $402k | $402k | |
November 24 | $357k | $357k | |
November 1 | $326k | $326k | |
November 26 | $293k | $293k | |
November 5 | $268k | $268k | |
September 30 | $257k | $818k | |
November 3 | $229k | $229k | |
November 25 | $175k | $175k | |
November 23 | $56k | $56k |
Create an account or sign in to start trading.