Loading...
| Market | Outcomes | ||
|---|---|---|---|
Wolves | $220k | $5.7M | |
West Ham | $171k | $6.4M | |
Sunderland | $107k | $5.4M | |
Leeds | $37k | $29M | |
Everton | $34k | $11M | |
Burnley | $32k | $4.3M | |
Chelsea | $31k | $2.4M | |
Nottm Forest | $30k | $7.6M | |
Fulham | $28k | $5.6M | |
Crystal Palace | $28k | $5.9M | |
Brighton | $27k | $11M | |
Bournemouth | $25k | $5.1M | |
Brentford | $21k | $5.5M | |
Man City | $19k | $2.2M | |
Arsenal | $19k | $2.6M | |
Man United | $16k | $2.3M | |
Tottenham | $13k | $2.5M | |
Aston Villa | $13k | $8.3M | |
Liverpool | $9.4k | $2.1M | |
Newcastle | $7.3k | $3.2M |
Create an account or sign in to start trading.