Loading...
| Market | Outcomes | ||
|---|---|---|---|
Chicago Bulls | $4.3M | $12M | |
Charlotte Hornets | $265k | $6.0M | |
Utah Jazz | $123k | $6.3M | |
Philadelphia 76ers | $38k | $950k | |
Oklahoma City Thunder | $34k | $951k | |
New York Knicks | $33k | $553k | |
Brooklyn Nets | $30k | $6.5M | |
Portland Trail Blazers | $25k | $2.3M | |
Sacramento Kings | $24k | $5.2M | |
Boston Celtics | $22k | $1.2M | |
Milwaukee Bucks | $21k | $1.2M | |
Washington Wizards | $21k | $6.0M | |
Memphis Grizzlies | $21k | $3.4M | |
New Orleans Pelicans | $19k | $4.9M | |
Detroit Pistons | $14k | $1.3M | |
Miami Heat | $14k | $1.9M | |
Golden State Warriors | $11k | $971k | |
Minnesota Timberwolves | $11k | $822k | |
Toronto Raptors | $11k | $1.7M | |
Los Angeles Lakers | $11k | $994k | |
Indiana Pacers | $9.2k | $1.7M | |
Los Angeles Clippers | $8.2k | $1.1M | |
San Antonio Spurs | $8.0k | $1.4M | |
Orlando Magic | $7.9k | $858k | |
Cleveland Cavaliers | $7.3k | $626k | |
Dallas Mavericks | $7.0k | $1.2M | |
Phoenix Suns | $6.5k | $3.1M | |
Denver Nuggets | $5.7k | $551k | |
Houston Rockets | $5.2k | $566k | |
Atlanta Hawks | $5.1k | $946k |
Create an account or sign in to start trading.