Loading...
| Market | Outcomes | ||
|---|---|---|---|
Eintracht Frankfurt | $251k | $3.4M | |
Olympiakos | $186k | $16M | |
Benfica | $182k | $5.0M | |
Union Saint-Gilloise | $133k | $5.6M | |
Club Brugge | $83k | $6.1M | |
Ajax | $44k | $8.5M | |
Atalanta | $33k | $2.4M | |
Monaco | $28k | $3.0M | |
PSG | $22k | $1.4M | |
Atletico Madrid | $22k | $1.2M | |
Juventus | $22k | $1.5M | |
Galatasaray | $22k | $2.1M | |
Slavia Pragu | $20k | $11M | |
Man City | $17k | $698k | |
Athletic Club | $14k | $4.8M | |
Marseille | $10k | $3.5M | |
Newcastle | $10k | $1.1M | |
PSV | $10k | $3.8M | |
Tottenham | $9.3k | $886k | |
Villarreal | $8.9k | $4.2M | |
Dortmund | $7.7k | $1.3M | |
Bayern Munich | $7.0k | $1.2M | |
Barcelona | $6.9k | $974k | |
Chelsea | $5.2k | $1.0M | |
Bodo Glimt | $5.1k | $2.9M | |
Sporting | $5.0k | $2.1M | |
Leverkusen | $4.5k | $4.0M | |
Liverpool | $3.8k | $1.4M | |
Napoli | $3.4k | $1.3M | |
Arsenal | $3.4k | $913k | |
Inter | $2.9k | $927k | |
Real Madrid | $1.1k | $881k | |
Nice | $316k | $344k | |
Feyenoord | $303k | $331k | |
Fenerbahce | $33k | $90k | |
Basel | $23k | $97k | |
Celtic | $11k | $70k | |
Rangers | $4.1k | $66k | |
Sturm Graz | $2.0k | $74k |
Create an account or sign in to start trading.