Loading...
| Market | Outcomes | ||
|---|---|---|---|
Byron Donalds | $89k | $5.0M | |
Vivek Ramaswamy | $88k | $2.5M | |
Tulsi Gabbard | $68k | $1.5M | |
Elise Stefanik | $56k | $4.2M | |
Sarah Huckabee Sanders | $54k | $5.1M | |
Ted Cruz | $47k | $2.9M | |
Kim Kardashian | $41k | $5.9M | |
John Thune | $39k | $6.9M | |
Tom Brady | $31k | $8.4M | |
Kristi Noem | $19k | $8.3M | |
Erika Kirk | $14k | $928k | |
Greg Abbott | $13k | $3.9M | |
Katie Britt | $13k | $6.7M | |
Mike Pence | $12k | $9.4M | |
Marco Rubio | $12k | $2.1M | |
Marjorie Taylor Greene | $11k | $575k | |
Steve Bannon | $10k | $826k | |
Ivanka Trump | $10k | $730k | |
Robert F. Kennedy Jr. | $9.2k | $1.3M | |
Josh Hawley | $9.0k | $5.3M | |
Donald Trump Jr. | $8.0k | $1.0M | |
Nikki Haley | $7.7k | $2.4M | |
J.D. Vance | $7.5k | $2.1M | |
Ron DeSantis | $7.5k | $888k | |
Rand Paul | $7.1k | $5.5M | |
Elon Musk | $5.6k | $7.7M | |
Matt Gaetz | $5.1k | $4.0M | |
Brian Kemp | $4.4k | $1.8M | |
Donald Trump | $3.8k | $1.2M | |
Glenn Youngkin | $1.3k | $1.3M | |
Tucker Carlson | $1.2k | $958k |
Create an account or sign in to start trading.