Loading...
| Market | Outcomes | ||
|---|---|---|---|
Tulsi Gabbard | $189k | $13M | |
JB Pritzker | $116k | $2.0M | |
Kim Kardashian | $78k | $9.5M | |
Nikki Haley | $40k | $8.7M | |
LeBron James | $34k | $20M | |
Kamala Harris | $28k | $2.2M | |
Tim Walz | $25k | $14M | |
Elon Musk | $23k | $9.6M | |
Greg Abbott | $18k | $13M | |
Stephen Smith | $17k | $9.5M | |
Josh Shapiro | $17k | $1.0M | |
Vivek Ramaswamy | $15k | $11M | |
Michelle Obama | $13k | $901k | |
Glenn Youngkin | $11k | $4.5M | |
Gretchen Whitmer | $11k | $2.0M | |
Marco Rubio | $9.1k | $1.5M | |
Andy Beshear | $7.8k | $1.1M | |
Donald Trump | $7.8k | $2.2M | |
Ivanka Trump | $7.6k | $996k | |
Donald Trump Jr. | $6.5k | $1.9M | |
Zohran Mamdani | $5.2k | $1.4M | |
JD Vance | $5.0k | $2.8M | |
Wes Moore | $4.9k | $1.2M | |
Ron DeSantis | $4.8k | $1.4M | |
Tucker Carlson | $4.8k | $1.1M | |
Dwayne 'The Rock' Johnson | $3.2k | $1.6M | |
Pete Buttigieg | $3.0k | $942k | |
Gavin Newsom | $2.0k | $2.2M | |
Alexandria Ocasio-Cortez | $1.6k | $1.2M |
Create an account or sign in to start trading.