Loading...
| Market | Outcomes | ||
|---|---|---|---|
Dallas | $120k | $13M | |
Cincinnati | $111k | $37M | |
Green Bay | $97k | $2.3M | |
Kansas City | $92k | $3.0M | |
Chicago | $49k | $6.5M | |
Tampa Bay | $47k | $3.0M | |
Pittsburgh | $44k | $3.4M | |
Los Angeles C | $44k | $2.2M | |
Minnesota | $38k | $11M | |
Los Angeles R | $30k | $2.4M | |
Buffalo | $27k | $2.1M | |
Houston | $22k | $5.1M | |
Indianapolis | $18k | $4.9M | |
Carolina | $18k | $50M | |
Philadelphia | $17k | $2.1M | |
Detroit | $16k | $2.2M | |
Miami | $16k | $63M | |
Jacksonville | $16k | $5.3M | |
San Francisco | $16k | $2.3M | |
New England | $11k | $7.4M | |
Seattle | $11k | $3.2M | |
Cleveland | $6.2k | $51M | |
Baltimore | $6.0k | $2.1M | |
Denver | $5.8k | $2.4M | |
Washington | $4.0k | $8.0M | |
New York J | $2.0k | $57M | |
Atlanta | $1.0k | $9.5M | |
New York G | $6.4M | $37M | |
Tennessee | $1.2M | $71M | |
Arizona | $1.2M | $42M | |
Las Vegas | $1.1M | $50M | |
New Orleans | $916k | $48M |
Create an account or sign in to start trading.