Loading...
| Market | Outcomes | ||
|---|---|---|---|
MrBeast | $322k | $17M | |
Tim Walz | $301k | $9.4M | |
Hunter Biden | $183k | $14M | |
John Fetterman | $100k | $6.3M | |
J.B. Pritzker | $80k | $1.8M | |
Corey Booker | $77k | $7.1M | |
Andrew Yang | $75k | $19M | |
Jared Polis | $58k | $6.6M | |
Mark Cuban | $55k | $5.9M | |
Phil Murphy | $52k | $21M | |
Barack Obama | $44k | $10M | |
George Clooney | $42k | $14M | |
Gretchen Whitmer | $39k | $1.8M | |
Oprah Winfrey | $38k | $14M | |
Bernie Sanders | $37k | $14M | |
LeBron James | $36k | $19M | |
Hillary Clinton | $31k | $18M | |
Liz Cheney | $31k | $17M | |
Mark Kelly | $30k | $2.7M | |
Beto O’Rourke | $29k | $15M | |
Josh Shapiro | $27k | $1.8M | |
Chelsea Clinton | $26k | $23M | |
Andy Beshear | $25k | $1.5M | |
Raphael Warnock | $25k | $7.1M | |
Kim Kardashian | $23k | $13M | |
Zohran Mamdani | $22k | $18M | |
Wes Moore | $22k | $1.9M | |
Michelle Obama | $22k | $6.5M | |
Jon Ossoff | $21k | $1.9M | |
Kamala Harris | $16k | $2.1M | |
Alexandria Ocasio-Cortez | $14k | $1.8M | |
Stephen A. Smith | $12k | $2.1M | |
Pete Buttigieg | $11k | $1.2M | |
Gina Raimondo | $10k | $8.9M | |
Jon Stewart | $9.0k | $2.9M | |
Rahm Emanuel | $7.6k | $2.0M | |
Dwayne 'The Rock' Johnson | $7.1k | $1.6M | |
Roy Cooper | $6.6k | $9.5M | |
Gavin Newsom | $4.3k | $4.0M |
Create an account or sign in to start trading.